
Company Type:Buyer Update Time:2025-11-19 Philippines, All year 2017 Buyer Transaction record 22 item
HScode 10
Times 22
Amount 449279
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190904 | ||
| B/l number | SNL9SHPL0208826 | ||
| Importer | PHILGREEN PLASTICS CORP ![]() |
||
| Importer address | 11TH AVE., BLK 25, PHASE 2 AFAB, MARIVELES,BATAAN | ||
| Supplier | WUXI YMJ TRADE CO LTD ROOM 2510 ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 84248920000 | ||
| Product description | MIST SPRAYER 18 415, 20 415Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 5090 | Gross weight | 5790 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 3989 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 24000 | CIF total price | 25782.07 |
| Insurance | 960 | Freight | 822.08 |
| Currency | USD | Exchange rate | 52.339 |
| Total price(USD) | 25782.07 | Total price (Philippine peso) | 1349408 |
| Unit price USD (quantity) | 25782.07 | Unit price USD (weight) | 5.0652 |
| Value Added Tax (Philippine Peso) | 168427 | Import tax (Philippine peso) | 208909 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | URU BHUM | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JOSEPH NUNEZ ANOT | ||
-
10HS Code
-
22Times
-
449279Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 3806909001 | China | - | - | ||
| 20170801 | 8419891901 | China | - | - | ||
| 20170901 | 8530801000 | Denmark | - | - | ||
| 20170601 | 3911101000 | China | - | - | ||
| 20170901 | 8479102000 | Japan | - | - | ||
| 20170701 | 8479102000 | Malaysia | - | - | ||
| 20170801 | 3911101000 | China | - | - | ||
| 20170801 | 8479102000 | China | - | - | ||
| 20170501 | 3911101000 | China | - | - | ||
| 20170501 | 3212901900 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail